OVER THE BOARD EVENTS
There is nothing our members like more than playing chess face-to-face. We normally run three over the board (OTB) events every year. A five round tournament in the spring played over a weekend, a seven round tournament in the Summer played over a full week and a second five round tournament in the autumn played over a weekend.
The summer event alternates between the British Championship and the Chairman's Cup. The latter event is limited to players with a rating below 1750. As with our theme-break, the summer event includes a program of entertainments and other activities for those who either need a break from the chess or just come along for the holiday. Entertainments often take the form of quizzes, informal concerts, games other than chess, and in recent years a murder mystery. One evening is reserved for the “Soirée” where members show off their own talents.
During the COVID 19 pandemic it was impossible to put on over-the-board events. You can read about the remote events which replaced our normal program by following the previous link.
NEXT EVENT
Please read the booking procedure before paying for an event.
British Championship & Chairman's Cup, 19th to 26th June 2022
Held in memory of Sheila & David Milsom
The Marsham Court Hotel, Bournemouth
Organised by John and Pam Jenkins
LATEST RESULTS
BCA Spring Congress, 18th March to 20h March 2022, Derby
RANK | Player | POINTS | TIE | Rd.1 | Rd.2 | Rd.3 | Rd.4 | Rd.5 |
---|---|---|---|---|---|---|---|---|
1 | George Phillips | 4 | 11.5|15.5|23.5 | Osborne B 1 | Lovell B 0.5 | Chambers W 0.5 | Fullwood W 1 | Andrews B 1 |
2 | Stan Lovell | 4 | 11.5|14.5|21.5 | Ibanez B 1 | Phillips W 0.5 | Murphy B 0.5 | Hague W 1 | Smith B 1 |
3 | Richard Murphy | 3.5 | 12|15.5|20.5 | Smith W 1 | Hague B 1 | Lovell W 0.5 | Andrews W 0.5 | Chambers B 0.5 |
4 | Colin Chambers | 3.5 | 11|14|18.5 | Lawton B 1 | Jones W 0.5 | Phillips B 0.5 | Ibanez W 1 | Murphy W 0.5 |
5 | Norman Andrews | 3 | 10.5|12.5|11.5 | Fullwood W 0.5 | Ryan B 1 | Jones W 1 | Murphy B 0.5 | Phillips W 0 |
6 | Mark Hague | 3 | 9|14.5|14 | Koohnavard B 1 | Murphy W 0 | Osborne B 1 | Lovell B 0 | Ibanez W 1 |
7 | John Osborne | 3 | 7|12|10 | Phillips W 0 | Smith B 1 | Hague W 0 | Ryan B 1 | Rafferty B 1 |
8 | Tony Lawton | 2.5 | 5|8.5|4 | Chambers W 0 | Rafferty B 0 | Ryan W 1 | Koohnavard B 0.5 | BYE 1 |
9 | Malcolm Jones | 2 | 7.5|12.5|9.5 | Rafferty W 1 | Chambers B 0.5 | Andrews B 0 | Smith W 0 | Fullwood B 0.5 |
10 | Bittor Ibanez | 2 | 7|14.5|8 | Lovell W 0 | Fullwood B 1 | Koohnavard W 1 | Chambers B 0 | Hague B 0 |
11 | John Fullwood | 2 | 6|13|9 | Andrews B 0.5 | Ibanez W 0 | Rafferty W 1 | Phillips B 0 | Jones W 0.5 |
12 | Philip Rafferty | 2 | 6|9.5|5 | Jones B 0 | Lawton W 1 | Fullwood B 0 | BYE 1 | Osborne W 0 |
13 | Nedda Koohnavard | 2 | 5.5|8.5|3.5 | Hague W 0 | BYE 1 | Ibanez B 0 | Lawton W 0.5 | Ryan B 0.5 |
14 | Gill Smith | 2 | 5|12.5|4 | Murphy B 0 | Osborne W 0 | BYE 1 | Jones B 1 | Lovell W 0 |
15 | Lea Ryan | 1 | 3|10.5|2 | BYE 0.5 | Andrews W 0 | Lawton B 0 | Osborne W 0 | Koohnavard W 0.5 |
REPORTS ON PREVIOUS EVENTS
- Spring Congress 18th March 2022
- International Autumn Tournament 15th October 2021
- International Autumn Tournament 15th November 2019
- British Championship 9th July 2019
- AGM Congress 15th March 2019