Open Round 1
1. Paul Inglis 0 – 1 Bryan Wood
2. James Connors 1 – 0 Anthony Borg
3. Nene Clayton 0 – 1 Steve Burnell
4. Stan Lovell 1 – 0 Philip Gordon
5. Gary Wickett 0.5 – 0.5 Colin Fisher
6. Steve Bailey 0.5 – 0.5 Bittor Ibanez
7. Mark Hague 0 – 1 Olivier Deville
8. Norman Wragg 0.5 – 0.5 Tony Elbourn
9. Voldi Gailans 0 – 1 Ashar Smith
Open Round 2
1. Bryan Wood (1) 1 – 0 (1) Stan Lovell
2. Olivier Deville (FRANCE) (1) 0 – 1 (1) James Connors
3. Steve Burnell (1) 0.5 – 0.5 (1) Ashar Smith
4. Colin Fisher (0.5) 0.5 – 0.5 (0.5) Norman Wragg
5. Tony Elbourn (0.5) 0 – 1 (0.5) Steve Bailey
6. Bittor Ibanez (0.5) 0 – 1 (0.5) Gary Wickett
7. Mark Hague (0) 0.5 – 0.5 (0) Paul Inglis
8. Anthony Borg (MALTA) (0) 0 – 1 (0) Voldi Gailans
9. Philip Gordon (0) 1 – 0 (0) Nene Clayton
Open Round 3
1. (2) James Connors 2020E v Bryan Wood 2025E (2)
2. (1.5) Gary Wickett 1732 v Steve Burnell 2016 (1.5)
3. (1.5) Ashar Smith 1776 v Steve Bailey 1865 (1.5)
4. (1) Stan Lovell 1990 v Olivier Deville (FRANCE) 1840 (1)
5. (1) Voldi Gailans 1413 v Colin Fisher 1918 (1)
6. (1) Norman Wragg 1788 v Philip Gordon 1735E (1)
7. (0.5) Bittor Ibanez 1711 v Mark Hague 1707 (0.5)
8. (0.5) Paul Inglis 1757 0 – 1 Anthony Borg (MALTA) 1753 (0)
9. (0) Nene Clayton 1737 v Tony Elbourn 1536 (0.5)
Open Round 4
Open Round 5
Open Final Scores
Challengers Round 1
1. Malcolm Jones 1 – 0 Richard Hayward
2. Lea Ryan 0 – 1 Tony Lawton
3. Gill Smith 1 – 0 Marilyn Bland
4. Martin Sullivan 0 – 1 Abdurrahman Khan
5. John Ramm v Donna Jodhan
6. Richard Harrington – Full Point Bye
Challengers Round 2
1. Abdul Khan 1550E (1) 0 – 1 (1) Malcolm Jones 1697
2. Tony Lawton 1674 (1) 1 – 0 (1) John Ramm 1541
3. Richard Harrington 1356 (1) 0 – 1 (1) Gill Smith 1652
4. Richard Hayward (NEW ZEALAND) 1527 (0) 1 – 0 (0) Martin Sullivan 1419
5. Marilyn Bland (USA) 1467 (0) 1 – 0 (0) Lea Ryan 1519
6. Donna Jodhan (CANADA) 1270 (0) – Half Point Bye
Challengers Round 3
1. (2) Gill Smith 1652 v Tony Lawton 1674 (2)
2. (1) Richard Hayward (NEW ZEALAND) 1527 v Abdul Khan 1550E (1)
3. (1) John Ramm 1541 v Richard Harrington 1356 (1)
4. (0.5) Donna Jodhan (CANADA) 1270 v Marilyn Bland (USA) 1467 (1)
5. (0) Lea Ryan 1519 v Martin Sullivan 1419 (0)
6. (2) Malcolm Jones 1697 v Half Point Bye
