Update from Director of Remote Chess, Bill Armstrong.
Our match has 30 games. Each board is being contested twice so that each player has one game with white.
Games (by agreement of the players on that board) are being played concurrently or consecutively or with a compromise default plan involving an overlap between the later part of one game and the early part of the second.
| Board | USA Player | UK Player | UK v USA Result | USA v UK Result | UK Score | USA Score |
| 1 | Ejaz Husain | Bill Armstrong | ||||
| 2 | Mario Montalvo | Philip Doyle | 0 – 1 | 1 – 0 | 0 | 2 |
| 3 | Glenn Crawford | Eamonn Casey | 0.5 – 0.5 | 0.5 | 0.5 | |
| 4 | Viral Trivedi | Steve Burnell | ||||
| 5 | John Denny | Stan Lovell | ||||
| 6 | Edward Zolotarevsky | Guy Whitehouse | ||||
| 7 | Evan Reese | Philip Gordon | ||||
| 8 | Vinny Beatty | Malcolm Jones | 0.5 – 0.5 | 0.5 | 0.5 | |
| 9 | Anthony Horton | Voldi Gailans | ||||
| 10 | Dammie Onafeko | Tony Elbourn | ||||
| 11 | Marylin Bland | Ashar Smith | ||||
| 12 | David Rosenkoetter | Anton Emery | ||||
| 13 | Rohan Shardha | Mike Flood | ||||
| 14 | Ginny Alverson | Mark Higgins | ||||
| 15 | Jim Homme | John Ramm | ||||
| TOTALS | 1 | 3 |
